The PVDC fresh-keeping film of TAILUN has reached the international first-class level in terms of tensile force, adhesion, gas permeability, transparency and moisture permeability.
PVDC fresh-keeping film is non-toxic and odor-free, safe and environment-friendly, in line with both European Union safety and environmental protection standards, American FDA standards, Japanese food hygiene law and Chinese food safety law. The oxygen barrier is about 200 times of PE film, which is regarded as high-end green packaging material!
The PVDC fresh-keeping film has a wider range of temperatures,it can be used in the refrigerator (-60 degrees) or in the microwave (+140 degrees)
Main features of our product
1. Good transparency and natural surface gloss;
2. Good autohension, easy to attach the food;
3. Retain freshness and taste well, prevent water evaporation and product taste loss effectively;
4. Wide range of applications, keeping freshness of food in refrigerator (-60℃) and heating in microwave (140℃);
5. Without plasticizers, non-toxic, free from extraneous odour, safety and environmental protection.
Main Applications
1. It can be used for freshness retaining of food in refrigerators and super markets;
2. It can be used for heating in microwave.
We have the similar test with Japan's
Comparison the test method of PVDC plastic wraps | |||
Item | Our company | Japan | |
Test method | Following the stipulations of GB/T1040.3, the two ends of each group of test sample is clipped onto the tensile strength machine to be stretched at the speed of (200±25) mm/min. Then the force required for separating the two test chips would be measured for the calculation of its self-adhesiveness. | Stick the materials sent for inspection and use 2kg sticks to roll over them. Afterwards, install one side onto the test equipment and the average loading pull force when the two stuck test chips are pulled away by 50mm in the vertical direction would be used as the sealing property. The pressing speed of the sticks is 10±0.5mm/s and the pressing would be conducted two times (each time is a back-and-forth process). The stick weighs at about 2000±100g. | |
Test chip preparation method | Self-made | Self-made | |
Test chip processing method | Cut into slices | Cut into slices | |
Test chip type | 100*25mm | 300*25 | |
Test direction | Lengthways | Lengthways | |
Test speed | 200±25mm/min | 300mm/min | |
The temperature, humidity and time of the test chip status adjustment. | 23±2℃ (50±5)%≥4h | 23±2℃ (50±5)%>48h | |
The temperature of the test room | 23±2℃(50±5)% | 23±2℃(50±5)% | |
The number of test chip | N=3 | N=2 | |
Using equipment | Autograph | Autograph |
The specification of our product
Thickness: 9---20μm;
Width: 50mm---1000mm。